Network 204.17.38.193/27 255.255.255.224 | Device | Purpose | Local IP |
204.17.38.193 | Login Mikrotik | Gateway | |
204.17.38.194 | Not Used | ||
204.17.38.195 | pfSense | Firewall | 172.16.10.1 |
204.17.38.196 | sslvpn.psi.edu | VPN | 172.16.10.90 |
204.17.38.197 | ComaDev | 172.16.15.246 | |
204.17.38.198 | TWWP-PF-FW-01A | Primary Firewall | 172.16.10.2 |
204.17.38.199 | SMTP | 10.10.100.1 | |
204.17.38.200 | TWWP-PF-FW-01B | Secondary Firewall | 172.16.10.3 |
204.17.38.201 | PFsense-HA-TEMP | Temporary for PFsense setup | 172.16.10.4 |
204.17.38.202 | pfsense-WAN-CARP | ||
204.17.38.203 | |||
204.17.38.204 | |||
204.17.38.205 | CIE | 172.16.3.133 | |
204.17.38.206 | PEN | 172.16.2.183 | |
204.17.38.207 | LDAP password reset | 172.16.2.79 | |
204.17.38.208 | FreePBX | 172.16.14.190 | |
204.17.38.209 | Trex | 172.16.2.118 | |
204.17.38.210 | psivpn.psi.edu | VPN VM | 172.16.1.180 |
204.17.38.211 | Comafactory | 172.16.1.10 | |
204.17.38.212 | |||
204.17.38.213 | |||
204.17.38.214 | Porpass | 172.16.13.100 | |
204.17.38.215 | PAN | 172.16.4.118 | |
204.17.38.216 | |||
204.17.38.217 | Sharad | 172.16.14.107 | |
204.17.38.218 | Marstherm | 172.16.10.200 | |
204.17.38.219 | Cutlass | 172.16.14.109 | |
204.17.38.220 | |||
204.17.38.221 | ClamServer | 172.16.1.102 | |
204.17.38.222 | Zabbix | 172.16.1.120 | |
204.17.38.223 | Broadcast |
Login Public IP Address Assignments Print
Modified on: Thu, 13 Jun, 2024 at 10:56 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.